Air target simulators ATS-80IK and ATS-122IK

| TECHNICAL SPECIFICATIONS | ATS-80IK | ATS-122IK |
| Caliber, mm | 80 | 122 |
| Length, mm (at most) | 500 | 800 |
| Length of ATS with missile part, mm, (no more) | 1550 | 3000 |
| Weight of the ATS with missile part, kg, not more | 15 | 70 |
| Average speed in the area of application, m/s | 250 | 300 |
| Maximum flight time, s | 40 | 60 |
| Maximum flight range, km with missile part 9M28, at an altitude of 3.5 km with missile part 9M22U, at an altitude of 5.4 km | 6 — — | — 12 16 |
| Flight altitude range, km | 1-4 | 2-5,4 |
| Visibility range in the optical wavelength range (with a meteorological visibility range of at least 10 km) km, not less | 5 | 5 |
| Visibility time in the optical range, s, not less | 35 | 35 |
| Infrared radiation range, μm | 2,5-6 | 2,5-6 |









