Modernized 122 мм jets for MLRS “Grad” and “Belgrade”

| Name | 9M521MB | 9M522MB | 9M523MB | 9M524MB |
|---|---|---|---|---|
| Caliber, mm | 122 | 122 | 122 | 122 |
| Firing range min., km | 8 | 9,2 | 3 | 1,5 |
| Firing range max., km | 40 | 34 | 22 | 15 |
| Projectile weight, kg | 67 | 70 | 67,1 | 60 |
| Projectile length, mm | 3050 | 3050 | 2900 | 2500 |
| Temperature range for combat use, ° С | from -40 to +50 | from -40 to +50 | from -40 to +50 | from -40 to +50 |
| Warhead weight, kg | 18,4 | 25 | 21 | 21 |
| Head type | high-explosive fragmentation detachable | high-explosive high-explosive fragmentation detachable | high-explosive fragmentation detachable | high-explosive fragmentation detachable |
| Number of fragments | ||||
| – 1000 | 18000 690 | – 1000 | 1800 690 |
| – 2440 – | – – 1210 | – 2440 – | – – 1210 |
| The reduced area of destruction with a salvo of one BM: open manpower, ha lightly armored vehicles, ha | 10,36 8,2 | 45 28 | 10,36 8,2 | 11,0 9,2 |







