Small-caliber aircraft bombs for use in unmanned aircraft
| Name | PTAB-2.5 | PTAB-2.5 MB1 | PTAB-2.5 MB2 | PTAB-10,5 | AO-15 | AO-25 | AO-50-45 |
|---|---|---|---|---|---|---|---|
| Charge type | Cumulative | Cumulative fragmentation | Cumulative fragmentation | Cumulative | High-explosive fragmentation | High-explosive fragmentation | High-explosive fragmentation |
| Fuse type | Contact bottom | Contact bottom | Contact bottom | Contact bottom | Contact head | Contact head (bottom) | Contact (non-contact) head (bottom) |
| Weight, kg | 2,5 | 3,2 | 3,2 | 5 | 16,5 | 25 | 45 |
| Diameter, mm | 60 | 68 | 76 | 91 | 120 | 122 | 290 |
| Length, mm | 360 | 360 | 360 | 365 | 650 | 900 | 720 |
| Range of high combat use, m | 150-1000 | 150-1000 | 150-1000 | 150-1000 | 150-2000 | 150-2000 | 150-3000 |














